Toyota Khyber Motors
Authorized deralership for Toyota vehicels,Insurance TPP(Toyota Protection Plan),Registrations,Extended Warranty,PPM (Prepaid Periodic Maintanance) & Toyota Smart Financing(Bank AL-Falah)
At Toyota Khyber Motor’s, we pride ourselves in our After Sales services as they are top notch and we are committed to improve further for our customers. We’re here to help you take care of your Toyota vehicle.
Toyota’s Genuine Parts, Genuine Battery, Lubricants and Chemicals expand the life of Toyota vehicles, each of which has a variety of options for the customer’s specific need.
We buy and sell used vehicles. Any car can be exchanged with a used certified or a brand new Toyota. The best used cars are thoroughly checked on 203 checked points and are given nationwide warranty by Indus Motor Company.
Sales Agents
Certified Technician
Bays
Happy Customers
Units | (EX KARACHI)(EX-Factory price) | (EX PESHAWAR)(With frieght price) | Filer Tax | Filer Price | Non-Filer Tax | Non-Filer Price | |
---|---|---|---|---|---|---|---|
Yaris Variants | |||||||
Toyota Yaris GLI 1.3 MT | 4,479,000 | 4,566,000 | 89,580 | 4,655,580 | 268,740 | 4,834,740 | |
Toyota Yaris ATIV 1.3 MT | 4,730,000 | 4,817,000 | 94,600 | 4,911,600 | 283,800 | 5,100,800 | |
Toyota Yaris Gli 1.3 CVT | 4,760,000 | 4,847,000 | 95,200 | 4,942,200 | 285,600 | 5,132,600 | |
Toyota Yaris ATIV 1.3 CVT | 5,604,000 | 5,696,000 | 113,920 | 5,809,920 | 341,760 | 6,037,760 | |
Toyota Yaris ATIV X 1.5 Beige Interior | 6,255,000 | 6,347,000 | 126,940 | 6,473,940 | 380,820 | 6,727,820 | |
Toyota Yaris ATIV X 1.5 CVT Black Interi | 6,319,000 | 6,411,000 | 128,220 | 6,539,220 | 384,660 | 6,795,660 | |
ALTIS Variants | |||||||
Toyota Corolla Altis 1.6 MT | 5,969,000 | 6,061,000 | 121,220 | 6,182,220 | 363,660 | 6,424,660 | |
Toyota Corolla Altis 1.6 CVT | 6,559,000 | 6,651,000 | 133,020 | 6,784,020 | 399,060 | 7,050,060 | |
Toyota Corolla Altis 1.6 CVT SE | 7,189,000 | 7,281,000 | 145,620 | 7,426,620 | 436,860 | 7,717,860 | |
Toyota Corolla Altis Grande 1.8 BGE | 7,509,000 | 7,601,000 | 228,030 | 7,829,030 | 684,090 | 8,285,090 | |
Toyota Corolla Altis Grande 1.8 BLK | 7,549,000 | 7,641,000 | 229,230 | 7,870,230 | 687,690 | 8,328,690 | |
Hilux Variants | |||||||
Toyota Hilux Deckless 4x2 | 6,349,000 | 6,438,000 | 450,660 | 6,888,660 | 1,351,980 | 7,789,980 | |
Toyota Hilux S/C U/P 4x2(Petrol 2.7) | 6,569,000 | 6,658,000 | 599,220 | 7,257,220 | 1,797,660 | 8,455,660 | |
Toyota Hilux S/C STD 4x2 | 6,859,000 | 6,948,000 | 486,360 | 7,434,360 | 1,459,080 | 8,407,080 | |
Toyota Corolla Variants | |||||||
Toyota Corolla Altis 1.8 CVTi | 6,889,000 | 6,981,000 | 150,000 | 7,131,000 | 450,000 | 7,431,000 | |
Hilux Variants | |||||||
Toyota Hilux S/C U/P 4x2(Diesel 2.5) | 6,889,000 | 6,978,000 | 488,460 | 7,466,460 | 1,465,380 | 8,443,380 | |
Toyota Corolla Variants | |||||||
Toyota Corolla Cross 1.8 Low Petrol | 8,199,000 | 8,291,000 | 248,730 | 8,539,730 | 746,190 | 9,037,190 | |
Toyota Corolla Cross 1.8 X Hi Petrol | 8,899,000 | 8,991,000 | 269,730 | 9,260,730 | 809,190 | 9,800,190 | |
Hilux Variants | |||||||
Toyota Hilux S/C STD 4x4 | 9,079,000 | 9,168,000 | 825,120 | 9,993,120 | 2,475,360 | 11,643,360 | |
Toyota Corolla Variants | |||||||
Toyota Corolla Cross 1.8 Low Hybrid | 9,399,000 | 9,491,000 | 284,730 | 9,775,730 | 854,190 | 10,345,190 | |
Toyota Corolla Variants | |||||||
Toyota Corolla Cross 1.8X HI Hybrid | 9,849,000 | 9,941,000 | 298,230 | 10,239,230 | 894,690 | 10,835,690 | |
Hilux Variants | |||||||
Toyota Hilux D/C STD E 4x4 | 11,039,000 | 11,145,000 | 1,003,050 | 12,148,050 | 3,009,150 | 14,154,150 | |
Revo Variants | |||||||
Toyota Revo G Manual Transmission 2.8 | 11,959,000 | 12,065,000 | 1,085,850 | 13,150,850 | 3,257,550 | 15,322,550 | |
Toyota Revo G Auto Transmission 2.8 | 12,549,000 | 12,655,000 | 1,138,950 | 13,793,950 | 3,416,850 | 15,692,200 | |
Toyota Revo V Auto Transmission | 13,849,000 | 13,955,000 | 1,255,950 | 15,210,950 | 3,767,850 | 17,304,200 | |
Rocco Variants | |||||||
Toyota Rocco Auto Transmission 2.8 | 14,419,000 | 14,525,000 | 1,307,250 | 15,832,250 | 3,921,750 | 18,446,750 | |
Fortuner Variants | |||||||
Toyota Fortuner Petrol G 2.7 | 14,499,000 | 14,607,000 | 1,314,630 | 15,921,630 | 3,943,890 | 18,550,890 | |
Revo Variants | |||||||
Revo G-RS 4x4 (Diesel) 2.8 AT | 15,359,000 | 15,465,000 | 1,391,850 | 16,856,850 | 4,175,550 | 19,177,080 | |
Fortuner Variants | |||||||
Toyota Fortuner Petrol V 2.7 | 16,999,000 | 17,107,000 | 1,539,630 | 18,646,630 | 4,618,890 | 21,725,890 | |
Toyota Fortuner Sigma Diesel 2.8 | 17,999,000 | 18,107,000 | 1,629,630 | 19,736,630 | 4,888,890 | 22,995,890 | |
Toyota Fortuner Legender 2.8 | 18,999,000 | 19,107,000 | 1,719,630 | 20,826,630 | 5,158,890 | 24,265,890 | |
FORTUNER GR-S 4X4 (Diesel) AT | 19,899,000 | 20,007,000 | 1,800,630 | 21,807,630 | 5,401,890 | 25,408,890 |
"Indus Motors Company Ltd on A/C of customer/Department Name" payment would be made through Pay Order/Demand Draft/Cheque(Any Bank) Dilivery Time within 60 Days (Full Payment) Dilivery Time more than 60 Days (Partial Payment) Partial Payment(YARIS,ALTAS 1.6) Partial Payment(Toyota1.8 Variant) Partial Payment(Toyota Hilux) Partial Payment(Toyota Fortuner) Total warranty 3years or 100,000kms | |
Mr M.Bilal ( Manager sales)-0333-0661128 | |
Mr Zahid Afridi (Manager T-Sure)Used Cars-0333-9178484 | |
Mr M.Ibrar(Sales Executive)-0302-8878012 |
please thorughly go through Sales Contract agreement and all other format the time of Booking. Kindly Bring Payorder/DD/Cheque at the time of booking from respective Banks Orignal CNIC at the time of booking and delivery of vehicle.(for Individual/Banks) The final price are applicable till the date vehicle is invoiced by Indus Motors Company Kindly Confirm booking month from sales Representation at the time of booking Please be in contact with your concern sales representative/Sales Admin regarding Booking |
Dealership Timings (Monday to Saturday) 8:45am to 5:30pm (Friday Namaz Break) 12:30pm to 2:00pm Lunch Break (Monday to Thursday & Friday 1:00pm to 2pm) CLICK HERE to Download CBU Price List |
Be Intouch
customer.relations@toyotakhyber.com
Call:+92 091 2586935-34
sales@toyotakhyber.com
Call:+92 091 2586936
service@toyotakhyber.com
Call:+92 0912586931-32-33
parts@toyotakhyber.com
Call:+92 091 2586938
Happy Customers
Nice setup. Toyota service centre on Ring Road Peshawar. Skilled staff, nice environment.
excellent job doing every body there.every one is cooperative and capable
I think most updated Toyota workshop i have ever seen.... n the technical staff is competent n experienced
Very good Service with trained staff. Have Mosque and Cafeteria for guest with no cost.
Booked my car for first time , staff was welcoming and very helping.
Very friendly , humble , very intelligent and cooperative staff i highly recommend.
Toyota Khyber is a very excellent place where you can maintain your vehicle. They provide very excellent services and they take good care of their customers.
Find a place of expert mechanics. I suggest this place a hub or Center for rectification and diagnosing the problems specially for toyota cars and for overall troubleshooting.